| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| A F Enterprises Ltd | 2.01 | 1.97 | 2.03 | 18,846 |
| Minolta Finance Ltd | 1.52 | 1.49 | 2.01 | 45,527 |
| IND Renewable Energy Ltd | 10.45 | 10.25 | 1.95 | 32,231 |
| Suraj Products Ltd | 216.95 | 213.60 | 1.57 | 3,567 |
| Winsome Yarns Ltd | 1.83 | 1.81 | 1.10 | 4,133 |
| Cella Space Ltd | 14.10 | 14.03 | 0.50 | 9,089 |
| HMT Ltd | 59.00 | 58.80 | 0.34 | 940 |
| Omkar Speciality Chemicals Ltd | 3.99 | 3.98 | 0.25 | 1,398 |
| BF Utilities Ltd | 418.45 | 417.65 | 0.19 | 2,096 |
| Mahaveer Infoway Ltd | 7.69 | 7.68 | 0.13 | 613 |
