| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Agribio Spirits Ltd | 263.30 | 262.00 | 0.50 | 2,218 |
| Multibase India Ltd | 166.70 | 165.90 | 0.48 | 10,359 |
| Josts Engineering Company Ltd | 220.80 | 219.75 | 0.48 | 18,791 |
| Suryaamba Spinning Mills Ltd | 116.50 | 115.95 | 0.47 | 156 |
| MPDL Ltd | 38.16 | 37.98 | 0.47 | 60 |
| Uni Abex Alloy Products Ltd | 2,819.90 | 2,806.75 | 0.47 | 132 |
| Contil India Ltd | 25.74 | 25.62 | 0.47 | 12,026 |
| Alfred Herbert (India) Ltd | 2,565.00 | 2,553.05 | 0.47 | 134 |
| Empire Industries Ltd | 849.15 | 845.20 | 0.47 | 2,181 |
| Competent Automobiles Company Ltd | 345.50 | 343.90 | 0.47 | 238 |
