| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sarvottam Finvest Ltd | 20.80 | 19.45 | 6.94 | 4 |
| Martin Burn Ltd | 45.98 | 43.00 | 6.93 | 152 |
| Mukta Agriculture Ltd | 3.10 | 2.90 | 6.90 | 50 |
| KJMC Financial Services Ltd | 55.14 | 51.60 | 6.86 | 2,539 |
| Mystic Electronics Ltd | 3.77 | 3.53 | 6.80 | 3,357 |
| Jainex Aamcol Ltd | 133.75 | 125.50 | 6.57 | 29 |
| Chrome Silicon Ltd | 44.00 | 41.29 | 6.56 | 50 |
| Osiajee Texfab Ltd | 279.90 | 262.70 | 6.55 | 4,290 |
| Venmax Drugs & Pharmaceuticals Ltd | 18.45 | 17.34 | 6.40 | 107 |
| Citadel Realty & Developers Ltd | 36.70 | 34.50 | 6.38 | 7 |
