| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Tyroon Tea Company Ltd | 98.93 | 96.00 | 3.05 | 92 |
| India Homes Ltd | 21.89 | 21.25 | 3.01 | 1,000,528 |
| Shyamkamal Investments Ltd | 13.00 | 12.62 | 3.01 | 6,158 |
| Dynamic Portfolio Management & Services Ltd | 24.57 | 23.86 | 2.98 | 19 |
| Smruthi Organics Ltd | 119.50 | 116.05 | 2.97 | 7,256 |
| Bombay Cycle & Motor Agency Ltd | 1,843.00 | 1,790.00 | 2.96 | 9 |
| G G Dandekar Properties Ltd | 68.97 | 67.00 | 2.94 | 209 |
| Swojas Foods Ltd | 7.72 | 7.50 | 2.93 | 19,577 |
| BKV Industries Ltd | 9.83 | 9.55 | 2.93 | 3,783 |
| Panasonic Carbon India Company Ltd | 501.00 | 486.85 | 2.91 | 9,798 |
