Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Hardcastle & Waud Mfg Co Ltd 696.85 669.95 4.02 21
Banas Finance Ltd 7.56 7.27 3.99 23,705
B & A Ltd 395.00 380.00 3.95 19
HB Estate Developers Ltd 67.70 65.13 3.95 395
Auro Laboratories Ltd 263.85 253.95 3.90 25,873
Eiko Lifesciences Ltd 53.42 51.42 3.89 10,765
Sterling Powergensys Ltd 24.85 23.92 3.89 3,679
Sharma East India Hosp and Medical Research Ltd 100.35 96.60 3.88 410
Standard Capital Markets Ltd 0.54 0.52 3.85 5,910,198
Zenith Health Care Ltd 3.53 3.40 3.82 15,181