Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
JSW Steel Ltd 1,273.20 1,252.55 1.65 62,528
Jio Financial Services Ltd 252.40 248.35 1.63 892,094
Sun Pharmaceutical Industries Ltd 1,850.40 1,820.75 1.63 214,150
Max Healthcare Institute Ltd 1,015.70 999.75 1.60 29,094
Grasim Industries Ltd 2,911.70 2,869.80 1.46 10,466
Bharti Airtel Ltd 1,833.40 1,807.25 1.45 236,362
Kotak Mahindra Bank Ltd 376.20 371.30 1.32 2,183,454
Adani Ports & Special Economic Zone Ltd 1,748.05 1,726.00 1.28 251,045
UltraTech Cement Ltd 12,093.50 11,964.45 1.08 18,991
Tech Mahindra Ltd 1,466.85 1,451.75 1.04 31,342