Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
PVR Inox Ltd 1,329.05 1,271.70 4.51 55,426
Central Bank of India 31.76 30.39 4.51 1,551,068
Dalmia Bharat Ltd 1,765.70 1,690.00 4.48 6,907
Balkrishna Industries Ltd 2,267.75 2,171.20 4.45 17,412
Navin Fluorine International Ltd 8,584.60 8,220.30 4.43 22,650
Pine Labs Ltd 192.25 184.25 4.34 3,538,670
Exide Industries Ltd 436.20 418.10 4.33 231,131
Indian Railway Catering & Tourism Corporation Ltd 476.45 457.15 4.22 198,360
Bharti Hexacom Ltd 1,542.65 1,480.70 4.18 10,113
Honasa Consumer Ltd 479.60 460.55 4.14 82,272