| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| NTPC Green Energy Ltd | 88.46 | 87.49 | 1.11 | 110,893 |
| Engineers India Ltd | 266.50 | 263.65 | 1.08 | 66,559 |
| CreditAccess Grameen Ltd | 1,385.20 | 1,370.50 | 1.07 | 3,693 |
| Indegene Ltd | 597.50 | 591.20 | 1.07 | 37,299 |
| C.E. Info Systems Ltd | 898.75 | 889.45 | 1.05 | 6,202 |
| Aditya Birla Real Estate Ltd | 1,271.25 | 1,258.20 | 1.04 | 10,007 |
| CEAT Ltd | 3,468.20 | 3,432.80 | 1.03 | 15,299 |
| OneSource Specialty Pharma Ltd | 1,595.45 | 1,579.25 | 1.03 | 9,974 |
| Radico Khaitan Ltd | 4,438.00 | 4,393.95 | 1.00 | 8,907 |
| Mankind Pharma Ltd | 2,318.00 | 2,295.00 | 1.00 | 80,938 |
