| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| BEML Ltd | 1,693.60 | 1,670.90 | 1.36 | 4,815 |
| Godawari Power & Ispat Ltd | 250.05 | 246.70 | 1.36 | 32,093 |
| Quality Power Electrical Equipments Ltd | 1,146.90 | 1,131.55 | 1.36 | 2,359 |
| Avalon Technologies Ltd | 1,844.00 | 1,819.45 | 1.35 | 9,501 |
| Kalyani Steels Ltd | 895.50 | 883.70 | 1.34 | 262 |
| Indef Manufacturing Ltd | 234.05 | 231.00 | 1.32 | 9 |
| Praj Industries Ltd | 322.00 | 317.95 | 1.27 | 18,451 |
| Wendt India Ltd | 8,144.30 | 8,043.10 | 1.26 | 2 |
| Windsor Machines Ltd | 284.00 | 280.50 | 1.25 | 291 |
| Inox India Ltd | 1,963.80 | 1,939.80 | 1.24 | 3,548 |
