| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Asian Paints Ltd | 2,445.85 | 2,426.20 | 0.81 | 22,296 |
| SRF Ltd | 2,932.85 | 2,911.45 | 0.74 | 3,051 |
| Cipla Ltd | 1,332.00 | 1,322.45 | 0.72 | 76,211 |
| Dr Reddys Laboratories Ltd | 1,243.90 | 1,235.00 | 0.72 | 7,760 |
| Indian Hotels Co Ltd | 686.10 | 681.25 | 0.71 | 21,088 |
| Suzlon Energy Ltd | 49.49 | 49.16 | 0.67 | 4,798,360 |
| Tube Investments of India Ltd | 2,521.15 | 2,504.55 | 0.66 | 3,951 |
| Bank of Baroda | 287.15 | 285.35 | 0.63 | 153,984 |
| Hindalco Industries Ltd | 961.05 | 955.30 | 0.60 | 89,928 |
| HDFC Bank Ltd | 953.90 | 948.40 | 0.58 | 653,690 |
