| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Interglobe Aviation Ltd | 4,519.55 | 4,239.55 | 6.60 | 153,457 |
| Trent Ltd | 4,292.60 | 4,131.10 | 3.91 | 70,932 |
| Asian Paints Ltd | 2,518.85 | 2,432.30 | 3.56 | 58,798 |
| State Bank of India | 1,095.60 | 1,059.75 | 3.38 | 885,945 |
| HDFC Bank Ltd | 796.60 | 772.55 | 3.11 | 1,844,521 |
| Eternal Ltd | 255.90 | 248.50 | 2.98 | 2,053,312 |
| Axis Bank Ltd | 1,296.10 | 1,259.75 | 2.89 | 199,142 |
| Mahindra & Mahindra Ltd | 3,300.00 | 3,211.65 | 2.75 | 500,418 |
| Bajaj Finance Ltd | 980.65 | 958.45 | 2.32 | 245,361 |
| Bajaj Finserv Ltd | 1,836.25 | 1,794.85 | 2.31 | 66,053 |
