Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Hindustan Unilever Ltd 2,371.35 2,369.35 0.08 46,007
Sun Pharmaceutical Industries Ltd 1,704.00 1,702.80 0.07 695,926
TVS Motor Company Ltd 3,727.35 3,724.80 0.07 6,907
Marico Ltd 733.15 732.65 0.07 162,881
Dabur India Ltd 500.75 500.45 0.06 192,573
Dr Lal Pathlabs Ltd 1,405.95 1,405.35 0.04 4,523
Allied Blenders & Distillers Ltd 509.85 509.65 0.04 38,902
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 468.40 468.25 0.03 6,580
Waaree Energies Ltd 3,103.00 3,102.05 0.03 119,091
Bharat Electronics Ltd 439.10 439.00 0.02 1,367,031