| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sumitomo Chemical India Ltd | 427.30 | 422.20 | 1.21 | 5,664 |
| Bayer CropScience Ltd | 4,488.40 | 4,435.10 | 1.20 | 863 |
| Nava Ltd | 577.20 | 570.40 | 1.19 | 5,732 |
| Tata Steel Ltd | 195.25 | 192.95 | 1.19 | 1,739,102 |
| Neuland Laboratories Ltd | 13,523.35 | 13,365.00 | 1.18 | 626 |
| Akzo Nobel India Ltd | 2,889.30 | 2,855.95 | 1.17 | 1,530 |
| Carborundum Universal Ltd | 803.85 | 794.80 | 1.14 | 5,744 |
| Indian Overseas Bank | 35.11 | 34.72 | 1.12 | 693,368 |
| New India Assurance Company Ltd | 148.95 | 147.30 | 1.12 | 15,278 |
| Swiggy Ltd | 321.05 | 317.55 | 1.10 | 166,624 |
