Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Cholamandalam Investment & Finance Company Ltd 1,710.95 1,656.60 3.28 747,845
Home First Finance Company India Ltd 1,225.25 1,186.55 3.26 13,711
Dr Lal Pathlabs Ltd 1,586.65 1,536.70 3.25 33,885
Kaynes Technology India Ltd 4,305.95 4,170.50 3.25 41,575
Concord Biotech Ltd 1,223.05 1,184.65 3.24 14,191
Biocon Ltd 380.75 368.90 3.21 284,749
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 499.15 483.65 3.20 89,202
Usha Martin Ltd 468.00 453.55 3.19 75,796
Aegis Vopak Terminals Ltd 201.10 194.90 3.18 85,971
Aditya Birla Fashion & Retail Ltd 66.00 63.97 3.17 595,563