Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Adani Total Gas Ltd 660.65 586.85 12.58 2,031,715
JSW Infrastructure Ltd 348.40 326.05 6.85 771,140
APL Apollo Tubes Ltd 2,270.65 2,144.70 5.87 26,123
Schaeffler India Ltd 4,225.95 3,991.60 5.87 27,338
Abbott India Ltd 27,273.30 25,910.10 5.26 2,951
Rail Vikas Nigam Ltd 210.30 201.15 4.55 383,120
Balkrishna Industries Ltd 2,267.75 2,171.20 4.45 17,412
Indian Railway Catering & Tourism Corporation Ltd 476.45 457.15 4.22 198,360
Bharti Hexacom Ltd 1,542.65 1,480.70 4.18 10,113
Siemens Energy India Ltd 3,230.25 3,106.70 3.98 22,816