| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sugs Lloyd Ltd | 138.55 | 133.65 | 3.67 | 62,000 |
| Repono Ltd | 62.25 | 60.25 | 3.32 | 34,800 |
| Global Ocean Logistics India Ltd | 113.65 | 110.00 | 3.32 | 17,600 |
| Meta Infotech Ltd | 86.81 | 84.04 | 3.30 | 13,600 |
| Valencia India Ltd | 19.00 | 18.40 | 3.26 | 8,400 |
| 3B Films Ltd | 24.66 | 23.90 | 3.18 | 6,000 |
| Indo SMC Ltd | 228.90 | 222.10 | 3.06 | 68,000 |
| Nilachal Carbo Metalicks Ltd | 95.00 | 92.33 | 2.89 | 4,800 |
| Digilogic Systems Ltd | 101.65 | 98.95 | 2.73 | 81,600 |
| Astron Multigrain Ltd | 16.79 | 16.39 | 2.44 | 40,000 |
