| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Amara Raja Energy & Mobility Ltd | 885.40 | 837.75 | 5.69 | 105,051 |
| PG Electroplast Ltd | 591.35 | 562.20 | 5.18 | 333,249 |
| Wockhardt Ltd | 1,412.75 | 1,351.60 | 4.52 | 63,874 |
| Multi Commodity Exchange of India Ltd | 2,544.05 | 2,435.45 | 4.46 | 356,721 |
| SKF India Ltd | 1,784.60 | 1,710.30 | 4.34 | 2,916 |
| NBCC (India) Ltd | 104.32 | 100.43 | 3.87 | 1,567,917 |
| Angel One Ltd | 2,685.70 | 2,587.70 | 3.79 | 43,406 |
| Inox Wind Ltd | 110.15 | 106.25 | 3.67 | 431,948 |
| PNB Housing Finance Ltd | 850.65 | 822.75 | 3.39 | 18,495 |
| Godfrey Phillips India Ltd | 2,042.75 | 1,976.25 | 3.36 | 15,664 |
