| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ivalue Infosolutions Ltd | 275.00 | 274.85 | 0.05 | 625 |
| Sudeep Pharma Ltd | 956.85 | 956.35 | 0.05 | 29,029 |
| SPML Infra Ltd | 196.90 | 196.80 | 0.05 | 760 |
| GHCL Ltd | 438.50 | 438.30 | 0.05 | 666 |
| Mold-Tek Packaging Ltd | 688.00 | 687.70 | 0.04 | 1,293 |
| Alldigi Tech Ltd | 810.10 | 809.75 | 0.04 | 37 |
| Shreeji Shipping Global Ltd | 661.45 | 661.20 | 0.04 | 798 |
| Suryoday Small Finance Bank Ltd | 162.75 | 162.70 | 0.03 | 14,049 |
| Tata Teleservices (Maharashtra) Ltd | 39.87 | 39.86 | 0.03 | 54,566 |
| Zuari Agro Chemicals Ltd | 227.60 | 227.55 | 0.02 | 1,294 |
