| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Arfin India Ltd | 89.53 | 88.05 | 1.68 | 280,102 |
| Sarla Performance Fibers Ltd | 97.40 | 95.80 | 1.67 | 371 |
| NESCO Ltd | 1,099.15 | 1,081.10 | 1.67 | 2,248 |
| Rupa & Company Ltd | 137.20 | 134.95 | 1.67 | 3,758 |
| VRL Logistics Ltd | 292.85 | 288.05 | 1.67 | 12,838 |
| Senco Gold Ltd | 348.30 | 342.60 | 1.66 | 28,780 |
| Strides Pharma Science Ltd | 1,220.00 | 1,200.05 | 1.66 | 9,502 |
| City Union Bank Ltd | 235.75 | 231.90 | 1.66 | 218,523 |
| Walchandnagar Industries Ltd | 202.80 | 199.50 | 1.65 | 33,489 |
| Grindwell Norton Ltd | 1,893.00 | 1,862.25 | 1.65 | 3,057 |
