| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Prabha Energy Ltd | 174.30 | 159.90 | 9.01 | 275 |
| Max India Ltd | 173.35 | 159.10 | 8.96 | 3,792 |
| ADF Foods Ltd | 225.00 | 206.80 | 8.80 | 130,206 |
| Amines & Plasticizers Ltd | 176.85 | 162.55 | 8.80 | 658 |
| Deep Industries Ltd | 418.25 | 384.45 | 8.79 | 18,901 |
| Updater Services Ltd | 162.60 | 149.60 | 8.69 | 9,515 |
| EMS Ltd | 371.75 | 342.25 | 8.62 | 15,568 |
| Capacite Infraprojects Ltd | 248.95 | 229.20 | 8.62 | 64,374 |
| New Delhi Television Ltd | 90.34 | 83.35 | 8.39 | 85,870 |
| Jindal Worldwide Ltd | 29.82 | 27.52 | 8.36 | 495,348 |
