| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rajratan Global Wire Ltd | 453.50 | 440.15 | 3.03 | 10,928 |
| Spectrum Electrical Industries Ltd | 3,078.75 | 2,988.20 | 3.03 | 192 |
| SG Mart Ltd | 732.90 | 711.40 | 3.02 | 8,447 |
| PC Jeweller Ltd | 12.73 | 12.36 | 2.99 | 15,708,797 |
| Vardhman Textiles Ltd | 577.60 | 560.85 | 2.99 | 9,828 |
| Nuvoco Vistas Corporation Ltd | 328.65 | 319.15 | 2.98 | 29,456 |
| Repco Home Finance Ltd | 355.10 | 344.90 | 2.96 | 7,018 |
| Prime Focus Ltd | 344.55 | 334.70 | 2.94 | 155,621 |
| 3B Blackbio DX Ltd | 1,326.95 | 1,289.40 | 2.91 | 285 |
| Clean Science & Technology Ltd | 850.95 | 826.90 | 2.91 | 45,023 |
