| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Jindal Worldwide Ltd | 21.42 | 20.88 | 2.59 | 16,481 |
| Trident Ltd | 24.26 | 23.65 | 2.58 | 972,130 |
| Geojit Financial Services Ltd | 59.79 | 58.29 | 2.57 | 40,169 |
| Kalyani Steels Ltd | 654.10 | 637.75 | 2.56 | 2,858 |
| Sudeep Pharma Ltd | 613.55 | 598.35 | 2.54 | 2,396 |
| Gandhar Oil Refinery (India) Ltd | 131.85 | 128.60 | 2.53 | 15,877 |
| Esab India Ltd | 5,406.95 | 5,273.75 | 2.53 | 22 |
| Park Medi World Ltd | 199.05 | 194.15 | 2.52 | 54,778 |
| TCC Concept Ltd | 366.15 | 357.15 | 2.52 | 9,720 |
| Motisons Jewellers Ltd | 13.04 | 12.72 | 2.52 | 149,428 |
