| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Shaily Engineering Plastics Ltd | 2,061.70 | 1,957.95 | 5.30 | 29,510 |
| Monarch Networth Capital Ltd | 308.45 | 292.95 | 5.29 | 3,167 |
| NLC India Ltd | 264.70 | 251.50 | 5.25 | 213,788 |
| Prakash Industries Ltd | 128.60 | 122.25 | 5.19 | 30,677 |
| NOCIL Ltd | 145.00 | 137.85 | 5.19 | 49,675 |
| PG Electroplast Ltd | 591.35 | 562.20 | 5.18 | 333,249 |
| Dhampur Sugar Mills Ltd | 122.80 | 116.80 | 5.14 | 24,563 |
| Landmark Cars Ltd | 426.20 | 405.45 | 5.12 | 3,053 |
| JBM Auto Ltd | 599.10 | 570.15 | 5.08 | 308,284 |
| Camlin Fine Sciences Ltd | 177.50 | 168.95 | 5.06 | 367,479 |
