| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| CMS Info Systems Ltd | 277.70 | 274.15 | 1.29 | 15,206 |
| Reliance Industrial Infrastructure Ltd | 758.00 | 749.70 | 1.11 | 2,239 |
| Sanghvi Movers Ltd | 480.05 | 474.85 | 1.10 | 84,682 |
| State Trading Corporation of India Ltd | 120.60 | 119.30 | 1.09 | 489 |
| Hinduja Global Solutions Ltd | 428.00 | 423.70 | 1.01 | 1,038 |
| Nirlon Ltd | 625.60 | 619.55 | 0.98 | 71 |
| Gateway Distriparks Ltd | 56.47 | 55.95 | 0.93 | 137,340 |
| MMTC Ltd | 64.34 | 63.77 | 0.89 | 79,880 |
| TCI Express Ltd | 579.40 | 575.05 | 0.76 | 859 |
| TransIndia Real Estate Ltd | 24.49 | 24.32 | 0.70 | 6,919 |
