Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Nippon Life India Asset Management Ltd 1,094.10 1,051.65 4.04 74,941
Hindustan Zinc Ltd 634.50 611.00 3.85 355,240
Abbott India Ltd 26,295.50 25,323.50 3.84 3,159
Glaxosmithkline Pharmaceuticals Ltd 2,424.30 2,362.25 2.63 14,089
Cummins India Ltd 5,323.80 5,259.65 1.22 13,785
Hero MotoCorp Ltd 5,169.70 5,112.90 1.11 251,889
Marico Ltd 814.70 807.10 0.94 138,492
Castrol India Ltd 186.15 184.70 0.79 48,334
Indian Railway Catering & Tourism Corporation Ltd 572.85 568.90 0.69 71,872
Nestle India Ltd 1,486.40 1,476.55 0.67 167,469