| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Bharat Heavy Electricals Ltd | 261.90 | 251.65 | 4.07 | 445,009 |
| Reliance Power Ltd | 22.64 | 21.82 | 3.76 | 8,538,889 |
| Suzlon Energy Ltd | 41.97 | 41.07 | 2.19 | 3,576,456 |
| NTPC Ltd | 380.80 | 373.95 | 1.83 | 637,279 |
| Siemens Ltd | 3,132.30 | 3,077.60 | 1.78 | 7,654 |
| ABB India Ltd | 6,297.40 | 6,196.10 | 1.63 | 10,823 |
| Hitachi Energy India Ltd | 25,032.40 | 24,648.40 | 1.56 | 6,639 |
| Siemens Energy India Ltd | 2,791.10 | 2,756.45 | 1.26 | 114,587 |
| Tata Power Company Ltd | 402.75 | 398.50 | 1.07 | 2,707,629 |
| Adani Green Energy Ltd | 863.35 | 854.50 | 1.04 | 99,160 |
