| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Adani Total Gas Ltd | 660.65 | 586.85 | 12.58 | 2,031,715 |
| Oil India Ltd | 492.20 | 477.00 | 3.19 | 66,174 |
| Indian Oil Corporation Ltd | 136.80 | 134.10 | 2.01 | 281,142 |
| Hindustan Petroleum Corporation Ltd | 354.50 | 350.45 | 1.16 | 134,356 |
| Indraprastha Gas Ltd | 149.40 | 148.70 | 0.47 | 121,060 |
| Petronet LNG Ltd | 284.10 | 283.25 | 0.30 | 60,211 |
| Bharat Petroleum Corporation Ltd | 307.50 | 306.80 | 0.23 | 93,902 |
