| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Hindustan Petroleum Corporation Ltd | 336.25 | 324.80 | 3.53 | 656,683 |
| Reliance Industries Ltd | 1,414.55 | 1,385.35 | 2.11 | 1,129,685 |
| Indraprastha Gas Ltd | 156.55 | 153.85 | 1.75 | 159,808 |
| Indian Oil Corporation Ltd | 144.70 | 142.70 | 1.40 | 1,911,086 |
| Bharat Petroleum Corporation Ltd | 287.85 | 286.00 | 0.65 | 767,031 |
