| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Hindustan Petroleum Corporation Ltd | 354.50 | 350.45 | 1.16 | 134,356 |
| UPL Ltd | 559.90 | 554.35 | 1.00 | 270,743 |
| FSN E-Commerce Ventures Ltd | 326.00 | 323.60 | 0.74 | 57,470 |
| AU Small Finance Bank Ltd | 1,041.00 | 1,036.60 | 0.42 | 10,161 |
| National Aluminium Company Ltd | 357.00 | 355.50 | 0.42 | 129,551 |
| Phoenix Mills Ltd | 1,877.00 | 1,872.65 | 0.23 | 6,130 |
| IDFC First Bank Ltd | 86.35 | 86.21 | 0.16 | 470,838 |
