| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ircon International Ltd | 109.85 | 107.95 | 1.76 | 333,127 |
| NBCC (India) Ltd | 83.86 | 82.42 | 1.75 | 409,715 |
| JSW Energy Ltd | 517.80 | 511.00 | 1.33 | 36,202 |
| NCC Ltd | 137.00 | 135.65 | 1.00 | 171,094 |
| GMR Airports Ltd | 96.11 | 95.20 | 0.96 | 572,222 |
| Interglobe Aviation Ltd | 4,899.10 | 4,854.00 | 0.93 | 39,577 |
| Larsen & Toubro Ltd | 3,860.00 | 3,830.15 | 0.78 | 50,930 |
| Reliance Power Ltd | 21.15 | 21.06 | 0.43 | 2,516,121 |
| Great Eastern Shipping Company Ltd | 1,430.60 | 1,425.00 | 0.39 | 41,236 |
| KEC International Ltd | 402.50 | 401.55 | 0.24 | 143,291 |
