| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| IRM Energy Ltd | 270.35 | 268.90 | 0.54 | 4,400 |
| Indraprastha Gas Ltd | 149.40 | 148.70 | 0.47 | 121,060 |
| Gulf Oil Lubricants India Ltd | 1,068.55 | 1,065.10 | 0.32 | 4,316 |
| Petronet LNG Ltd | 284.10 | 283.25 | 0.30 | 60,211 |
| Bharat Petroleum Corporation Ltd | 307.50 | 306.80 | 0.23 | 93,902 |
| Chennai Petroleum Corporation Ltd | 1,415.50 | 1,414.80 | 0.05 | 89,948 |
