Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
KFin Technologies Ltd 914.95 911.90 0.33 19,417
Niva Bupa Health Insurance Company Ltd 70.00 69.77 0.33 4,770,753
Muthoot Finance Ltd 3,316.65 3,306.40 0.31 21,607
Federal Bank Ltd 266.85 266.05 0.30 217,468
Choice International Ltd 615.65 614.80 0.14 32,149
Computer Age Management Services Ltd 640.40 639.55 0.13 54,085
Star Health & Allied Insurance Company Ltd 453.30 452.85 0.10 321,989
360 ONE WAM Ltd 1,040.50 1,039.70 0.08 6,898