| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Olectra Greentech Ltd | 1,059.60 | 1,058.85 | 0.07 | 26,428 |
| BirlaNu Ltd | 1,579.00 | 1,577.90 | 0.07 | 249 |
| Action Construction Equipment Ltd | 868.35 | 867.75 | 0.07 | 44,836 |
| Tamil Nadu Petro Products Ltd | 95.14 | 95.08 | 0.06 | 7,986 |
| Timken India Ltd | 3,255.45 | 3,253.45 | 0.06 | 1,329 |
| Dwarikesh Sugar Industries Ltd | 34.53 | 34.51 | 0.06 | 7,631 |
| Kama Holdings Ltd | 2,688.00 | 2,686.45 | 0.06 | 4,057 |
| JSW Infrastructure Ltd | 263.65 | 263.50 | 0.06 | 42,376 |
| Britannia Industries Ltd | 5,883.35 | 5,880.35 | 0.05 | 1,110 |
| Shiva Cement Ltd | 19.68 | 19.67 | 0.05 | 77,210 |
