| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Indian Energy Exchange Ltd | 120.50 | 118.35 | 1.82 | 373,880 |
| Central Bank of India | 34.20 | 33.59 | 1.82 | 576,498 |
| Indus Towers Ltd | 434.55 | 426.80 | 1.82 | 55,665 |
| Protean eGov Technologies Ltd | 522.75 | 513.50 | 1.80 | 38,426 |
| Billionbrains Garage Ventures Ltd | 161.20 | 158.35 | 1.80 | 592,888 |
| STL Networks Ltd | 18.67 | 18.34 | 1.80 | 191,412 |
| Gujarat Industries Power Co Ltd | 133.15 | 130.80 | 1.80 | 26,355 |
| Titan Company Ltd | 4,108.20 | 4,035.70 | 1.80 | 93,203 |
| Vishnu Chemicals Ltd | 514.05 | 505.00 | 1.79 | 1,265 |
| Novartis India Ltd | 934.20 | 917.85 | 1.78 | 7,818 |
