| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| India Shelter Finance Corporation Ltd | 840.50 | 834.60 | 0.71 | 2,709 |
| R R Kabel Ltd | 1,797.70 | 1,785.25 | 0.70 | 20,771 |
| KDDL Ltd | 2,383.15 | 2,366.65 | 0.70 | 351 |
| Mufin Green Finance Ltd | 115.85 | 115.05 | 0.70 | 23,305 |
| Indian Railway Catering & Tourism Corporation Ltd | 572.85 | 568.90 | 0.69 | 71,872 |
| SJVN Ltd | 79.95 | 79.40 | 0.69 | 470,658 |
| Blackbuck Ltd | 559.90 | 556.05 | 0.69 | 79,416 |
| HLV Ltd | 8.75 | 8.69 | 0.69 | 42,896 |
| Patanjali Foods Ltd | 460.35 | 457.25 | 0.68 | 1,062,404 |
| Action Construction Equipment Ltd | 887.75 | 881.80 | 0.67 | 15,659 |
