| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Max Healthcare Institute Ltd | 1,034.65 | 1,026.30 | 0.81 | 98,064 |
| JSW Steel Ltd | 1,237.00 | 1,227.05 | 0.81 | 13,774 |
| Indian Hotels Co Ltd | 691.50 | 686.10 | 0.79 | 139,422 |
| Union Bank of India | 177.35 | 176.05 | 0.74 | 656,635 |
| ABB India Ltd | 5,790.55 | 5,750.20 | 0.70 | 5,520 |
| Siemens Ltd | 3,312.25 | 3,289.35 | 0.70 | 6,538 |
| Cipla Ltd | 1,334.00 | 1,325.55 | 0.64 | 18,057 |
| Jio Financial Services Ltd | 269.55 | 268.05 | 0.56 | 1,178,876 |
| Pidilite Industries Ltd | 1,467.95 | 1,459.80 | 0.56 | 15,366 |
| Dr Reddys Laboratories Ltd | 1,247.00 | 1,240.15 | 0.55 | 13,061 |
