| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Choice International Ltd | 837.65 | 824.50 | 1.59 | 23,245 |
| Yatharth Hospital & Trauma Care Services Ltd | 870.40 | 856.80 | 1.59 | 8,200 |
| Saatvik Green Energy Ltd | 428.55 | 421.90 | 1.58 | 1,311 |
| Global Health Ltd | 1,432.30 | 1,410.50 | 1.55 | 9,622 |
| Engineers India Ltd | 244.05 | 240.35 | 1.54 | 206,468 |
| Wework India Management Ltd | 760.35 | 748.95 | 1.52 | 82,208 |
| KIOCL Ltd | 397.40 | 391.45 | 1.52 | 10,884 |
| Chalet Hotels Ltd | 852.50 | 839.75 | 1.52 | 6,149 |
| PTC Industries Ltd | 18,405.00 | 18,130.00 | 1.52 | 1,580 |
| Filatex India Ltd | 82.53 | 81.31 | 1.50 | 172,434 |
