Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Carborundum Universal Ltd 1,125.65 1,083.65 3.88 33,379
Ather Energy Ltd 1,610.00 1,550.00 3.87 333,963
Supreme Industries Ltd 3,460.00 3,332.10 3.84 17,623
Shree Cement Ltd 22,749.60 21,908.95 3.84 3,689
Tatva Chintan Pharma Chem Ltd 1,769.40 1,704.20 3.83 3,896
SpiceJet Ltd 8.49 8.18 3.79 5,818,649
TBO Tek Ltd 1,707.80 1,645.60 3.78 9,867
Adani Green Energy Ltd 1,313.70 1,266.25 3.75 141,765
Ashoka Buildcon Ltd 112.90 108.85 3.72 71,244
Adani Ports & Special Economic Zone Ltd 1,801.00 1,736.40 3.72 104,576