| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| UCO Bank | 27.10 | 26.98 | 0.44 | 5,466 |
| ITC Ltd | 311.95 | 310.60 | 0.43 | 6,865 |
| Titagarh Rail Systems Ltd | 849.85 | 846.20 | 0.43 | 692 |
| Paras Defence and Space Technologies Ltd | 809.25 | 805.80 | 0.43 | 409 |
| AvenuesAI Ltd | 14.15 | 14.09 | 0.43 | 6,567 |
| The Bombay Burmah Trading Corporation Ltd | 1,560.00 | 1,553.45 | 0.42 | 16 |
| Alok Industries Ltd | 14.33 | 14.27 | 0.42 | 777 |
| Indiamart Intermesh Ltd | 2,058.60 | 2,050.00 | 0.42 | 48 |
| NLC India Ltd | 323.35 | 322.00 | 0.42 | 114 |
| Tata Steel Ltd | 216.45 | 215.55 | 0.42 | 5,966 |
