| Magadh Sugar & Energy Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 540650 |
NSE Symbol : MAGADSUGAR |
P/E(TTM) : 8.55 |
|
ISIN Demat : INE347W01011 |
Div & Yield% : 2.35 |
EPS(TTM) : 62.15 |
|
Book Value(₹) : 572.10 |
Market Cap(₹Cr) : 748.90 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2024.0 | 987.85 | 706.00 | 903.45 | 13.04 | 8.28 | 10.91 | 1,273.11 |
| Jul 2024.0 | 851.35 | 743.50 | 794.95 | 11.24 | 8.84 | 9.60 | 1,120.21 |
| Jun 2024.0 | 849.00 | 579.95 | 761.30 | 10.70 | 6.75 | 9.19 | 1,072.80 |
| May 2024.0 | 730.00 | 621.00 | 631.25 | 9.37 | 7.39 | 7.62 | 889.53 |
| Apr 2024.0 | 679.95 | 490.15 | 658.15 | 8.48 | 5.00 | 7.95 | 927.44 |
| Mar 2024.0 | 650.20 | 515.05 | 534.95 | 8.05 | 6.04 | 6.46 | 753.83 |
| Feb 2024.0 | 695.00 | 603.90 | 625.25 | 20.75 | 16.86 | 17.49 | 881.08 |
| Jan 2024.0 | 717.00 | 601.15 | 634.60 | 20.83 | 16.57 | 17.75 | 894.25 |
| Dec 2023.0 | 817.90 | 617.30 | 681.20 | 23.71 | 15.95 | 19.06 | 959.92 |
| Nov 2023.0 | 856.20 | 709.45 | 796.25 | 25.76 | 19.74 | 22.28 | 1,122.05 |

