| HeidelbergCement India Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 500292 |
NSE Symbol : HEIDELBERG |
P/E(TTM) : 30.63 |
|
ISIN Demat : INE578A01017 |
Div & Yield% : 4.02 |
EPS(TTM) : 5.68 |
|
Book Value(₹) : 57.79 |
Market Cap(₹Cr) : 3,943.07 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 208.45 | 187.10 | 197.95 | 45.01 | 36.91 | 41.89 | 4,485.81 |
| Feb 2025.0 | 221.75 | 188.75 | 192.35 | 30.10 | 25.06 | 26.03 | 4,358.90 |
| Jan 2025.0 | 242.00 | 202.30 | 218.00 | 34.92 | 27.25 | 29.50 | 4,940.17 |
| Dec 2024.0 | 230.65 | 206.75 | 208.00 | 31.85 | 27.77 | 28.14 | 4,713.55 |
| Nov 2024.0 | 239.95 | 208.00 | 217.65 | 32.86 | 27.45 | 29.45 | 4,932.23 |
| Oct 2024.0 | 257.85 | 207.15 | 231.45 | 39.56 | 27.23 | 31.32 | 5,244.96 |
| Sep 2024.0 | 238.95 | 217.45 | 222.25 | 32.52 | 28.79 | 30.07 | 5,036.48 |
| Aug 2024.0 | 234.70 | 216.55 | 230.60 | 32.40 | 28.93 | 31.20 | 5,225.70 |
| Jul 2024.0 | 241.80 | 219.45 | 233.95 | 33.33 | 28.66 | 31.66 | 5,301.61 |
| Jun 2024.0 | 230.80 | 192.90 | 219.20 | 32.48 | 25.29 | 29.66 | 4,967.36 |
