| HeidelbergCement India Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 500292 |
NSE Symbol : HEIDELBERG |
P/E(TTM) : 30.63 |
|
ISIN Demat : INE578A01017 |
Div & Yield% : 4.02 |
EPS(TTM) : 5.68 |
|
Book Value(₹) : 57.79 |
Market Cap(₹Cr) : 3,943.07 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 511.66 | 597.54 | 612.46 | 542.82 | 461.41 | 532.19 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 511.66 | 597.54 | 612.46 | 542.82 | 461.41 | 532.19 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 8.96 | 9.44 | 11.21 | 9.36 | 12.77 | 12.13 |
| Total Income | 520.62 | 606.98 | 623.67 | 552.18 | 474.18 | 544.32 |
| Total Expenditure | 454.13 | 509.02 | 521.82 | 509.54 | 423.95 | 454.15 |
| PBIDT | 66.49 | 97.96 | 101.85 | 42.64 | 50.23 | 90.17 |
| Interest | 6.06 | 6.30 | 5.05 | 7.15 | 8.53 | 8.56 |
| PBDT | 60.43 | 91.66 | 96.80 | 35.49 | 41.70 | 81.61 |
| Depreciation | 26.96 | 27.07 | 27.24 | 27.94 | 26.47 | 28.14 |
| Tax | 11.32 | 18.65 | 21.04 | 4.16 | 6.60 | 15.17 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -2.78 | -2.29 | -1.93 | -1.80 | -2.58 | -1.60 |
| Reported Profit After Tax | 24.93 | 48.23 | 50.45 | 5.19 | 11.21 | 39.90 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 24.93 | 48.23 | 50.45 | 5.19 | 11.21 | 39.90 |
| EPS (Unit Curr.) | 1.10 | 2.13 | 2.23 | 0.23 | 0.49 | 1.76 |
| EPS (Adj) (Unit Curr.) | 1.10 | 2.13 | 2.23 | 0.23 | 0.49 | 1.76 |
| Calculated EPS (Unit Curr.) | 1.10 | 2.13 | 2.23 | 0.23 | 0.49 | 1.76 |
| Calculated EPS (Adj) (Unit Curr.) | 1.10 | 2.13 | 2.23 | 0.23 | 0.49 | 1.76 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.40 | 8.51 | 8.90 | 0.92 | 1.98 | 7.04 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.40 | 8.51 | 8.90 | 0.92 | 1.98 | 7.04 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 226.62 | 226.62 | 226.62 | 226.62 | 226.62 | 226.62 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 12.99 | 16.39 | 16.63 | 7.86 | 10.89 | 16.94 |
| PBDTM(%) | 11.81 | 15.34 | 15.81 | 6.54 | 9.04 | 15.33 |
| PATM(%) | 4.87 | 8.07 | 8.24 | 0.96 | 2.43 | 7.50 |
