| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Mid Cap Fund (G) | 16-Apr-2026 | 294.84 | 0.00 | 0.00 |
| UTI-Mid Cap Fund (IDCW) | 16-Apr-2026 | 139.52 | 0.00 | 0.00 |
| UTI-MNC Fund - Direct (G) | 16-Apr-2026 | 420.77 | 0.00 | 0.00 |
| UTI-MNC Fund - Direct (IDCW) | 16-Apr-2026 | 218.27 | 0.00 | 0.00 |
| UTI-MNC Fund (G) | 16-Apr-2026 | 375.55 | 0.00 | 0.00 |
| UTI-MNC Fund (IDCW) | 16-Apr-2026 | 193.63 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (Flexi) | 16-Apr-2026 | 1,684.18 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (G) | 16-Apr-2026 | 3,285.61 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (IDCW-A) | 16-Apr-2026 | 1,950.17 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (IDCW-D) | 16-Apr-2026 | 1,030.88 | 0.00 | 0.00 |
