Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
UTI-Infrastructure Fund - Direct (IDCW) 05-Feb-2026 78.95 0.00 0.00
UTI-Infrastructure Fund (G) 05-Feb-2026 143.40 0.00 0.00
UTI-Infrastructure Fund (IDCW) 05-Feb-2026 74.95 0.00 0.00
UTI-Innovation Fund - Direct (G) 05-Feb-2026 10.98 0.00 0.00
UTI-Innovation Fund - Direct (IDCW) 05-Feb-2026 10.98 0.00 0.00
UTI-Innovation Fund - Regular (G) 05-Feb-2026 10.62 0.00 0.00
UTI-Innovation Fund - Regular (IDCW) 05-Feb-2026 10.62 0.00 0.00
UTI-Large & Mid Cap Fund - Direct (G) 05-Feb-2026 200.20 0.00 0.00
UTI-Large & Mid Cap Fund - Direct (IDCW) 05-Feb-2026 98.38 0.00 0.00
UTI-Large & Mid Cap Fund (G) 05-Feb-2026 185.93 0.00 0.00