Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 05-Feb-2026 12.85 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 05-Feb-2026 13.07 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) 05-Feb-2026 11.69 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) 05-Feb-2026 13.07 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) 05-Feb-2026 12.93 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) 05-Feb-2026 13.07 0.00 0.00
UTI-Gold ETF 05-Feb-2026 126.02 0.00 0.00
UTI-Gold ETF Fund of Fund - Direct (G) 05-Feb-2026 29.41 0.00 0.00
UTI-Gold ETF Fund of Fund - Regular (G) 05-Feb-2026 29.00 0.00 0.00
UTI-Healthcare Fund - Direct (G) 05-Feb-2026 313.48 0.00 0.00