Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
AXIS Liquid Fund - Retail (IDCW-M) 19-Apr-2026 1,007.02 0.00 0.00
AXIS Liquid Fund - Retail (IDCW-W) 19-Apr-2026 1,002.16 0.00 0.00
AXIS Liquid Fund (G) 19-Apr-2026 3,051.87 0.00 0.00
AXIS Liquid Fund (IDCW-D) 19-Apr-2026 1,001.40 0.00 0.00
AXIS Liquid Fund (IDCW-M) 19-Apr-2026 1,007.93 0.00 0.00
AXIS Liquid Fund (IDCW-W) 19-Apr-2026 1,002.82 0.00 0.00
AXIS Long Duration Fund - Direct (G) 17-Apr-2026 1,238.45 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 17-Apr-2026 1,227.50 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 17-Apr-2026 996.87 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 17-Apr-2026 1,015.75 0.00 0.00