| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Housing Opportunities Fund (G) | 28-Aug-2026 | 14.92 | 0.00 | 0.00 |
| Tata Housing Opportunities Fund (IDCW) | 28-Aug-2026 | 14.92 | 0.00 | 0.00 |
| Tata Housing Opportunities Fund (IDCW) RI | 28-Aug-2026 | 14.92 | 0.00 | 0.00 |
| Tata Income Plus Arbitrage Active FOF - Dir (G) | 28-Aug-2026 | 10.70 | 0.00 | 0.00 |
| Tata Income Plus Arbitrage Active FOF - Dir (IDCW) | 28-Aug-2026 | 10.70 | 0.00 | 0.00 |
| Tata Income Plus Arbitrage Active FOF - Dir (IDCW) RI | 28-Aug-2026 | 10.70 | 0.00 | 0.00 |
| Tata Income Plus Arbitrage Active FOF - Reg (G) | 28-Aug-2026 | 10.62 | 0.00 | 0.00 |
| Tata Income Plus Arbitrage Active FOF - Reg (IDCW) | 28-Aug-2026 | 10.62 | 0.00 | 0.00 |
| Tata Income Plus Arbitrage Active FOF - Reg (IDCW) RI | 28-Aug-2026 | 10.62 | 0.00 | 0.00 |
| Tata India Consumer Fund - Direct (G) | 28-Aug-2026 | 56.73 | 0.00 | 0.00 |
