| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) RI | 27-Feb-2026 | 9.51 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (G) | 27-Feb-2026 | 11.06 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (IDCW) | 27-Feb-2026 | 11.06 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (IDCW) RI | 27-Feb-2026 | 11.06 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Regular (G) | 27-Feb-2026 | 10.98 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Regular (IDCW) | 27-Feb-2026 | 10.98 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Regular (IDCW) RI | 27-Feb-2026 | 10.98 | 0.00 | 0.00 |
| Tata BSE Select Business Groups Index Fund-Dir (G) | 27-Feb-2026 | 10.23 | 0.00 | 0.00 |
| Tata BSE Select Business Groups Index Fund-Dir (IDCW) | 27-Feb-2026 | 10.23 | 0.00 | 0.00 |
| Tata BSE Select Business Groups Index Fund-Dir (IDCW) RI | 27-Feb-2026 | 10.23 | 0.00 | 0.00 |
