| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Short Term Fund - Regular (IDCW-M) | 28-Aug-2026 | 13.02 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Direct (G) | 28-Aug-2026 | 51.19 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Direct (IDCW-M) | 28-Aug-2026 | 13.17 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Regular (G) | 28-Aug-2026 | 47.02 | 0.00 | 0.00 |
| Sundaram Small Cap Fund - Direct (G) | 28-Aug-2026 | 335.47 | 0.00 | 0.00 |
| Sundaram Small Cap Fund - Direct (IDCW) | 28-Aug-2026 | 41.34 | 0.00 | 0.00 |
| Sundaram Small Cap Fund (G) | 28-Aug-2026 | 299.43 | 0.00 | 0.00 |
| Sundaram Small Cap Fund (IDCW) | 28-Aug-2026 | 35.89 | 0.00 | 0.00 |
| Sundaram Ultra Short Term Fund - Direct (G) | 28-Aug-2026 | 3,154.13 | 0.00 | 0.00 |
| Sundaram Ultra Short Term Fund - Direct (IDCW-M) | 28-Aug-2026 | 1,091.08 | 0.00 | 0.00 |
