| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Corporate Bond Fund (IDCW-Periodic) | 06-Feb-2026 | 12.71 | 0.00 | 0.00 |
| Tata Corporate Bond Fund (IDCW-Periodic) RI | 06-Feb-2026 | 12.71 | 0.00 | 0.00 |
| Tata Corporate Bond Fund (IDCW-Q) | 06-Feb-2026 | 12.71 | 0.00 | 0.00 |
| Tata Corporate Bond Fund (IDCW-Q) RI | 06-Feb-2026 | 12.71 | 0.00 | 0.00 |
| Tata CRISIL-IBX Gilt Index-Apr 2026 Index Fund-Dir (G) | 06-Feb-2026 | 12.66 | 0.00 | 0.00 |
| Tata CRISIL-IBX Gilt Index-Apr 2026 Index Fund-Dir (IDCW) | 06-Feb-2026 | 12.66 | 0.00 | 0.00 |
| Tata CRISIL-IBX Gilt Index-Apr 2026 Index Fund-Dir (IDCW) RI | 06-Feb-2026 | 12.66 | 0.00 | 0.00 |
| Tata CRISIL-IBX Gilt Index-Apr 2026 Index Fund-Reg (G) | 06-Feb-2026 | 12.55 | 0.00 | 0.00 |
| Tata CRISIL-IBX Gilt Index-Apr 2026 Index Fund-Reg (IDCW) | 06-Feb-2026 | 12.55 | 0.00 | 0.00 |
| Tata CRISIL-IBX Gilt Index-Apr 2026 Index Fund-Reg (IDCW) RI | 06-Feb-2026 | 12.55 | 0.00 | 0.00 |
