| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Savings Fund (G) | 27-Feb-2026 | 43.09 | 0.00 | 0.00 |
| SBI Savings Fund (IDCW) | 27-Feb-2026 | 16.99 | 0.00 | 0.00 |
| SBI Savings Fund (IDCW-D) | 27-Feb-2026 | 14.05 | 0.00 | 0.00 |
| SBI Savings Fund (IDCW-W) | 27-Feb-2026 | 16.03 | 0.00 | 0.00 |
| SBI Short Horizon Debt - Short Term (G) | 27-Feb-2026 | 37.73 | 0.00 | 0.00 |
| SBI Short Horizon Debt - Short Term (IDCW-Frt) | 27-Feb-2026 | 15.67 | 0.00 | 0.00 |
| SBI Short Horizon Debt - Short Term (IDCW-M) | 27-Feb-2026 | 17.28 | 0.00 | 0.00 |
| SBI Short Horizon Debt - Short Term (IDCW-W) | 27-Feb-2026 | 15.65 | 0.00 | 0.00 |
| SBI Short Term Debt Fund - Direct (G) | 27-Feb-2026 | 35.52 | 0.00 | 0.00 |
| SBI Short Term Debt Fund - Direct (IDCW-Frt) | 27-Feb-2026 | 23.93 | 0.00 | 0.00 |
