Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Consumption Opportunities Fund (G) 28-Aug-2026 285.56 0.00 0.00
SBI Consumption Opportunities Fund (IDCW) 28-Aug-2026 171.92 0.00 0.00
SBI Contra Fund - Direct (G) 28-Aug-2026 417.08 0.00 0.00
SBI Contra Fund - Direct (IDCW) 28-Aug-2026 88.02 0.00 0.00
SBI Contra Fund (G) 28-Aug-2026 378.61 0.00 0.00
SBI Contra Fund (IDCW) 28-Aug-2026 65.65 0.00 0.00
SBI Corporate Bond Fund - Direct (G) 28-Aug-2026 17.01 0.00 0.00
SBI Corporate Bond Fund - Direct (IDCW-M) 28-Aug-2026 16.05 0.00 0.00
SBI Corporate Bond Fund - Direct (IDCW-Q) 28-Aug-2026 16.53 0.00 0.00
SBI Corporate Bond Fund - Regular (G) 28-Aug-2026 16.43 0.00 0.00